0,1 - 2,5 2.6 - 5 5.1 - 7.5 7.6 - 10
r/s rad/s r/s rad/s r/s rad/s r/s rad/s
0.1 0.6283 2.6 16.33628178 5.1 32.04424503 7.6 47.75220828
0.2 1.25663706 2.7 16.96460031 5.2 32.67256356 7.7 48.38052681
0.3 1.88495559 2.8 17.59291884 5.3 33.30088209 7.8 49.00884534
0.4 2.51327412 2.9 18.22123737 5.4 33.92920062 7.9 49.63716387
0.5 3.14159265 3 18.8495559 5.5 34.55751915 8 50.2654824
0.6 3.76991118 3.1 19.47787443 5.6 35.18583768 8.1 50.89380093
0.7 4.39822971 3.2 20.10619296 5.7 35.81415621 8.2 51.52211946
0.8 5.02654824 3.3 20.73451149 5.8 36.44247474 8.3 52.15043799
0.9 5.65486677 3.4 21.36283002 5.9 37.07079327 8.4 52.77875652
1 6.2831853 3.5 21.99114855 6 37.6991118 8.5 53.40707505
1.1 6.91150383 3.6 22.61946708 6.1 38.32743033 8.6 54.03539358
1.2 7.53982236 3.7 23.24778561 6.2 38.95574886 8.7 54.66371211
1.3 8.16814089 3.8 23.87610414 6.3 39.58406739 8.8 55.29203064
1.4 8.79645942 3.9 24.50442267 6.4 40.21238592 8.9 55.92034917
1.5 9.42477795 4 25.1327412 6.5 40.84070445 9 56.5486677
1.6 10.05309648 4.1 25.76105973 6.6 41.46902298 9.1 57.17698623
1.7 10.68141501 4.2 26.38937826 6.7 42.09734151 9.2 57.80530476
1.8 11.30973354 4.3 27.01769679 6.8 42.72566004 9.3 58.43362329
1.9 11.93805207 4.4 27.64601532 6.9 43.35397857 9.4 59.06194182
2 12.5663706 4.5 28.27433385 7 43.9822971 9.5 59.69026035
2.1 13.19468913 4.6 28.90265238 7.1 44.61061563 9.6 60.31857888
2.2 13.82300766 4.7 29.53097091 7.2 45.23893416 9.7 60.94689741
2.3 14.45132619 4.8 30.15928944 7.3 45.86725269 9.8 61.57521594
2.4 15.07964472 4.9 30.78760797 7.4 46.49557122 9.9 62.20353447
2.5 15.70796325 5 31.4159265 7.5 47.12388975 10 62.831853

[#autor] [/autor]

[#cta]

Obtenga la configuración de herramienta perfecta hoy

[/cta]

[#posts]revoluciones-por-minuto-rpm-a-hertz-hz-conversion-chart,sae-a-metric-conversion-chart,where-is-teng-tools-made{/posts}

08 abril 2020