Tabla de dimensiones de tornillos de cabeza hueca
A continuación, hemos creado un cuadro completo de desglose de las dimensiones de los tornillos de cabeza hueca.
Tabla de dimensiones de tornillos de cabeza hueca
Diámetro | Tono | Longitud de la rosca | Diámetro de la cabeza | Profundidad de la cabeza | Tamaño de llave de tubo | Tamaño de llave de tubo |
M1.6 | 0,35 mm | 15 mm | 3,0 mm | 1,6 mm | 1,5 mm | 1/16" |
M2 | 0,4 mm | 16 mm | 3,8 mm | 2,0 mm | 1,5 mm | 1/16" |
M2.5 | 0,45 mm | 17 mm | 4,5 mm | 2,5 mm | 2,0 mm | 5/64" |
M3 | 0,5 mm | 18 mm | 5,5 mm | 3,0 mm | 2,5 mm | 3/32" |
M4 | 0,7 mm | 20 mm | 7,0 mm | 4,0 mm | 3,0 mm | 1/8" |
M5 | 0,8 mm | 22 mm | 8,5 mm | 5,0 mm | 4,0 mm | 5/32" |
M6 | 1,0 mm | 24 mm | 10 mm | 6 mm | 5 mm | 13/64" |
M8 | 1,25 mm | 28 mm | 13 mm | 8 mm | 6 mm | 15/64" |
M10 | 1,5 mm | 32 mm | 16 mm | 10 mm | 8 mm | 5/16" |
M12 | 1,75 mm | 36 mm | 18 mm | 12 mm | 10 mm | 25/64" |
M14 | 2,0 mm | 40 mm | 21 mm | 14 mm | 12 mm | 15/32" |
M16 | 2,0 mm | 44 mm | 24 mm | 16 mm | 14 mm | 35/64" |
M18 | 2,5 mm | 48 mm | 27 mm | 18 mm | 14 mm | 35/64" |
M20 | 2,5 mm | 52 mm | 30 mm | 20 mm | 17 mm | 43/64" |
M22 | 2,5 mm | 56 mm | 33 mm | 22 mm | 17 mm | 43/64" |
M24 | 3,0 mm | 60 mm | 36 mm | 24 mm | 19 mm | 3/4" |
M27 | 3,0 mm | 66 mm | 40 mm | 27 mm | 19 mm | 3/4" |
M30 | 3,5 mm | 72 mm | 45 mm | 30 mm | 22 mm | 55/64" |
M33 | 3,5 mm | 78 mm | 50 mm | 33 mm | 24 mm | 15/16" |
M36 | 4,0 mm | 84 mm | 54 mm | 36 mm | 27 mm | 1 1/16" |
M39 | 4,0 mm | 90 mm | 58 mm | 39 mm | 27 mm | 1 1/16" |
M42 | 4,5 mm | 96 mm | 63 mm | 42 mm | 32 mm | 1 17/64" |
M48 | 5,0 mm | 108 mm | 72 mm | 48 mm | 36 mm | 1 27/64" |
[#autor] [/autor]
[#cta]
Compre su configuración de herramienta definitiva hoy
[/cta]
[#posts]sae-to-metric-conversion-chart,10-consejos-al-usar-socketry,cómo-cuidar-tus-herramientas[/posts]