Fraction /32"s Inch MM
1/32" 0.031 0.79
2/32" 0.063 1.59
3/32" 0.094 2.38
4/32" 0.125 3.18
5/32" 0.156 3.97
6/32" 0.188 4.76
7/32" 0.219 5.56
8/32" 0.250 6.35
9/32" 0.281 7.14
10/32" 0.313 7.94
11/32" 0.344 8.73
12/32" 0.375 9.53
13/32" 0.406 10.32
14/32" 0.438 11.11
15/32" 0.469 11.91
16/32" 0.500 12.70
17/32" 0.531 13.49
18/32" 0.563 14.29
19/32" 0.594 15.08
20/32" 0.625 15.88
21/32" 0.656 16.67
22/32" 0.688 17.46
23/32" 0.719 18.26
24/32" 0.750 19.05
25/32" 0.781 19.84
26/32" 0.813 20.64
27/32" 0.844 21.43
28/32" 0.875 22.23
29/32" 0.906 23.02
30/32" 0.938 23.81
31/32" 0.969 24.61
32/32" 1.000 25.40

 

 

 

[#author][/author]

[#cta]

Buy your perfect tool setup today

[/cta]

[#posts]standard-to-metric-wrench-conversion-chart,yards-to-meters-conversion-chart,gallons-to-liters-conversion-chart[/posts]

June 12, 2020