Steel Thickness Conversion Table (Inch / mm)
Gauge No.
|
B.W.G. | U.S.G. | ||
inch | mm | inch | mm | |
6 | 0.203 | 5.156 | 0.2031 | 5.16 |
7 | 0.18 | 4.572 | 0.1875 | 4.76 |
8 | 0.165 | 4.191 | 0.1719 | 4.37 |
9 | 0.148 | 3.759 | 0.1563 | 3.97 |
10 | 0.134 | 3.404 | 0.1406 | 3.57 |
11 | 0.12 | 3.048 | 0.125 | 3.18 |
12 | 0.109 | 2.769 | 0.1094 | 2.78 |
13 | 0.095 | 2.413 | 0.0938 | 2.38 |
14 | 0.083 | 2.108 | 0.0781 | 1.98 |
15 | 0.072 | 1.829 | 0.0703 | 1.79 |
16 | 0.065 | 1.651 | 0.0625 | 1.59 |
17 | 0.058 | 1.473 | 0.0563 | 1.43 |
18 | 0.049 | 1.245 | 0.05 | 1.27 |
19 | 0.042 | 1.067 | 0.0438 | 1.11 |
20 | 0.035 | 0.889 | 0.0375 | 0.953 |
21 | 0.032 | 0.813 | 0.0344 | 0.873 |
22 | 0.028 | 0.711 | 0.0313 | 0.794 |
23 | 0.025 | 0.635 | 0.0281 | 0.714 |
24 | 0.022 | 0.559 | 0.025 | 0.635 |
25 | 0.02 | 0.508 | 0.0219 | 0.556 |
26 | 0.018 | 0.457 | 0.0188 | 0.478 |
27 | 0.016 | 0.406 | 0.0172 | 0.437 |
28 | 0.014 | 0.356 | 0.0156 | 0.396 |
29 | 0.013 | 0.33 | 0.0141 | 0.358 |
30 | 0.012 | 0.305 | 0.0125 | 0.318 |
31 | 0.01 | 0.254 | 0.0109 | 0.277 |
32 | 0.009 | 0.229 | 0.0102 | 0.259 |
33 | 0.008 | 0.203 | 0.0094 | 0.239 |
34 | 0.007 | 0.178 | 0.0086 | 0.218 |
35 | 0.005 | 0.127 | 0.0078 | 0.198 |
BWG - Birmingham Wire Gauge
USG - US Standard Gauge