Socket Capscrews Dimensions Chart
We've created a full socket capscrew dimension breakdown chart below.
Socket Capscrews Dimensions Chart
Diameter | Pitch | Thread Length | Head Diameter | Depth of head | Socket Wrench Size | Socket Wrench Size |
M1.6 | 0.35mm | 15mm | 3.0mm | 1.6mm | 1.5mm | 1/16" |
M2 | 0.4mm | 16mm | 3.8mm | 2.0mm | 1.5mm | 1/16" |
M2.5 | 0.45mm | 17mm | 4.5mm | 2.5mm | 2.0mm | 5/64" |
M3 | 0.5mm | 18mm | 5.5mm | 3.0mm | 2.5mm | 3/32" |
M4 | 0.7mm | 20mm | 7.0mm | 4.0mm | 3.0mm | 1/8" |
M5 | 0.8mm | 22mm | 8.5mm | 5.0mm | 4.0mm | 5/32" |
M6 | 1.0mm | 24mm | 10mm | 6mm | 5mm | 13/64" |
M8 | 1.25mm | 28mm | 13mm | 8mm | 6mm | 15/64" |
M10 | 1.5mm | 32mm | 16mm | 10mm | 8mm | 5/16" |
M12 | 1.75mm | 36mm | 18mm | 12mm | 10mm | 25/64" |
M14 | 2.0mm | 40mm | 21mm | 14mm | 12mm | 15/32" |
M16 | 2.0mm | 44mm | 24mm | 16mm | 14mm | 35/64" |
M18 | 2.5mm | 48mm | 27mm | 18mm | 14mm | 35/64" |
M20 | 2.5mm | 52mm | 30mm | 20mm | 17mm | 43/64" |
M22 | 2.5mm | 56mm | 33mm | 22mm | 17mm | 43/64" |
M24 | 3.0mm | 60mm | 36mm | 24mm | 19mm | 3/4" |
M27 | 3.0mm | 66mm | 40mm | 27mm | 19mm | 3/4" |
M30 | 3.5mm | 72mm | 45mm | 30mm | 22mm | 55/64" |
M33 | 3.5mm | 78mm | 50mm | 33mm | 24mm | 15/16" |
M36 | 4.0mm | 84mm | 54mm | 36mm | 27mm | 1 1/16" |
M39 | 4.0mm | 90mm | 58mm | 39mm | 27mm | 1 1/16" |
M42 | 4.5mm | 96mm | 63mm | 42mm | 32mm | 1 17/64" |
M48 | 5.0mm | 108mm | 72mm | 48mm | 36mm | 1 27/64" |
[#author][/author]
[#cta]
Buy your ultimate tool setup today
[/cta]
[#posts]sae-to-metric-conversion-chart,10-tips-when-using-socketry,how-to-take-care-of-your-tools[/posts]